Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Hilltop             Thu Oct 14 21:48:42 2021

RACE RESULTS (After 48 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1  11 Robert Fleurke                  BRM      HOL   48  60m24.411s            
 2  12 Erik Heijden 67                 Honda    HOL   48  60m36.440s    12.029s 
 3  14 Dag Johnsen                     Brabham  NZL   48  61m28.147s  1m03.736s 
 4  18 Andre Jahren                    Cooper   MON   47  60m45.206s   1 lap(s) 
 5  19 Dan Down                        Lotus    CAN   47  61m07.837s   1 lap(s) 
 6   6 Bjørn L Finnestad               Eagle    SWE   47  61m15.886s   1 lap(s) 
 7   8 Olaf Lehmann                    Eagle    GER   47  61m17.129s   1 lap(s) 
 8  16 Rainer Alpen                    Cooper   GER   45  60m39.536s   3 lap(s) 
 9  13 Doni Yourth                     Eagle    CAN   14  19m35.690s  34 lap(s) 
10   9 Seb Gore                        Lotus    GBR   12  16m57.672s  36 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Robert Fleurke                    1m14.090s   6
 2  Erik Heijden 67                   1m14.225s  36
 3  Andre Jahren                      1m14.521s   7
 4  Dag Johnsen                       1m14.823s   6
 5  Rainer Alpen                      1m14.887s  44
 6  Dan Down                          1m15.205s  31
 7  Bjørn L Finnestad                 1m15.659s  43
 8  Olaf Lehmann                      1m15.963s   9
 9  Doni Yourth                       1m16.978s   8
10  Seb Gore                          1m19.989s   7


LEADERS

Driver                           Laps
Erik Heijden 67                  1-11
Robert Fleurke                   12-48

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
Robert Fleurke                   37
Erik Heijden 67                  11


HIGHEST CLIMBER

Driver                           Start Finish  Change
Robert Fleurke                       3      1       2  
Olaf Lehmann                         8      7       1  
Bjørn L Finnestad                    7      6       1  
Dan Down                             6      5       1  
Dag Johnsen                          4      3       1  
Doni Yourth                          9      9       0  
Seb Gore                            10     10       0  
Erik Heijden 67                      1      2      -1  
Andre Jahren                         2      4      -2  
Rainer Alpen                         5      8      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Robert Fleurke                      (48/48)     100.00
Dag Johnsen                         (46/48)      95.83
Bjørn L Finnestad                   (45/47)      95.74
Rainer Alpen                        (42/45)      93.33
Dan Down                            (36/47)      76.60
Andre Jahren                        (36/47)      76.60
Olaf Lehmann                        (29/47)      61.70
Erik Heijden 67                     (25/48)      52.08
Doni Yourth                         (11/14)      78.57
Seb Gore                            (10/12)      83.33


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Robert Fleurke                    1.176          3.836    1m15.393s     48
Erik Heijden 67                   1.607          4.800    1m15.700s     48
Dag Johnsen                       1.670          5.252    1m16.719s     48
Olaf Lehmann                      1.909          4.595    1m18.044s     47
Andre Jahren                      1.978          4.522    1m16.418s     47
Dan Down                          1.990          4.645    1m17.743s     47
Bjørn L Finnestad                 2.005          4.888    1m18.029s     47
Seb Gore                          4.827          6.915    1m24.115s     12
Rainer Alpen                      6.899          4.122    1m19.931s     45
Doni Yourth                       8.248         12.254    1m23.827s     14


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser